SH5  2018 CQ-WPX-SSB OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Mar-2018 02:141025-Mar-2018 02:071100:0700:07
225-Mar-2018 01:522025-Mar-2018 01:202100:3200:39
325-Mar-2018 01:162225-Mar-2018 01:112300:0500:44
425-Mar-2018 01:112325-Mar-2018 01:062400:0500:49
525-Mar-2018 00:433825-Mar-2018 00:183900:2501:14
625-Mar-2018 00:183925-Mar-2018 00:044000:1401:28
724-Mar-2018 23:494624-Mar-2018 23:324700:1701:45
824-Mar-2018 23:284924-Mar-2018 23:225000:0601:51
924-Mar-2018 23:225024-Mar-2018 23:115100:1102:02
1024-Mar-2018 23:075224-Mar-2018 23:025300:0502:07
1124-Mar-2018 22:426424-Mar-2018 19:416503:0105:08
1224-Mar-2018 19:396624-Mar-2018 19:316700:0805:16
1324-Mar-2018 19:267224-Mar-2018 19:217300:0505:21
1424-Mar-2018 18:578724-Mar-2018 18:518800:0605:27
1524-Mar-2018 18:399324-Mar-2018 18:229400:1705:44
1624-Mar-2018 18:229424-Mar-2018 18:089500:1405:58
1724-Mar-2018 18:089524-Mar-2018 18:039600:0506:03
1824-Mar-2018 18:039624-Mar-2018 17:569700:0706:10
1924-Mar-2018 17:4710025-Mar-2018 03:4510109:5816:08
2025-Mar-2018 03:1211525-Mar-2018 03:0511600:0716:15
2125-Mar-2018 03:0211925-Mar-2018 02:5612000:0616:21
2225-Mar-2018 02:3913025-Mar-2018 02:3313100:0616:27
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST