SH5  2020 CQ-WW-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1010010.060027-Sep-2020 16:43126-Sep-2020 12:09100
201005.030027-Sep-2020 16:43126-Sep-2020 12:09100
301003.320027-Sep-2020 16:43126-Sep-2020 12:09100
601182.011827-Sep-2020 16:43127-Sep-2020 16:44118
1201181.05927-Sep-2020 16:43127-Sep-2020 16:44118
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST