SH5  2020 DARC-WAEDC-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
114-Nov-2020 08:57114-Nov-2020 09:30200:3300:33
214-Nov-2020 09:30214-Nov-2020 09:39300:0900:42
314-Nov-2020 09:39314-Nov-2020 09:52400:1300:55
414-Nov-2020 09:52414-Nov-2020 09:58500:0601:01
514-Nov-2020 09:58514-Nov-2020 10:34600:3601:37
614-Nov-2020 10:431014-Nov-2020 10:491100:0601:43
714-Nov-2020 10:531414-Nov-2020 11:181500:2502:08
814-Nov-2020 11:221614-Nov-2020 11:311700:0902:17
914-Nov-2020 11:462314-Nov-2020 12:322400:4603:03
1014-Nov-2020 12:453014-Nov-2020 12:503100:0503:08
1114-Nov-2020 12:583514-Nov-2020 13:053600:0703:15
1214-Nov-2020 13:053614-Nov-2020 13:133700:0803:23
1314-Nov-2020 13:133714-Nov-2020 13:203800:0703:30
1414-Nov-2020 13:264214-Nov-2020 13:354300:0903:39
1514-Nov-2020 13:374414-Nov-2020 13:434500:0603:45
1614-Nov-2020 13:444614-Nov-2020 13:494700:0503:50
1714-Nov-2020 13:494714-Nov-2020 13:594800:1004:00
1814-Nov-2020 14:004914-Nov-2020 14:125000:1204:12
1914-Nov-2020 14:125014-Nov-2020 15:145101:0205:14
2014-Nov-2020 15:145114-Nov-2020 15:385200:2405:38
2114-Nov-2020 15:385214-Nov-2020 15:445300:0605:44
2214-Nov-2020 15:505514-Nov-2020 15:585600:0805:52
2314-Nov-2020 15:585614-Nov-2020 16:055700:0705:59
2414-Nov-2020 16:075914-Nov-2020 16:136000:0606:05
2514-Nov-2020 16:136014-Nov-2020 16:196100:0606:11
2614-Nov-2020 16:206214-Nov-2020 16:296300:0906:20
2714-Nov-2020 16:336414-Nov-2020 16:466500:1306:33
2814-Nov-2020 16:466514-Nov-2020 16:536600:0706:40
2914-Nov-2020 16:536614-Nov-2020 17:106700:1706:57
3014-Nov-2020 17:106714-Nov-2020 17:166800:0607:03
3114-Nov-2020 17:166814-Nov-2020 17:226900:0607:09
3214-Nov-2020 17:226914-Nov-2020 20:157002:5310:02
3314-Nov-2020 20:157014-Nov-2020 22:287102:1312:15
3414-Nov-2020 22:287114-Nov-2020 22:367200:0812:23
3514-Nov-2020 22:367214-Nov-2020 22:467300:1012:33
3614-Nov-2020 22:467314-Nov-2020 22:527400:0612:39
3714-Nov-2020 22:577615-Nov-2020 11:277712:3025:09
3815-Nov-2020 11:277715-Nov-2020 11:487800:2125:30
3915-Nov-2020 11:517915-Nov-2020 11:568000:0525:35
4015-Nov-2020 12:028215-Nov-2020 12:078300:0525:40
4115-Nov-2020 12:078315-Nov-2020 12:168400:0925:49
4215-Nov-2020 12:288915-Nov-2020 13:259000:5726:46
4315-Nov-2020 13:349515-Nov-2020 13:409600:0626:52
4415-Nov-2020 13:439815-Nov-2020 13:489900:0526:57
4515-Nov-2020 13:5510215-Nov-2020 14:0410300:0927:06
4615-Nov-2020 14:0710415-Nov-2020 15:5610501:4928:55
4715-Nov-2020 15:5710615-Nov-2020 16:2410700:2729:22
4815-Nov-2020 16:2410715-Nov-2020 16:3410800:1029:32
4915-Nov-2020 16:3911015-Nov-2020 16:5511100:1629:48
5015-Nov-2020 16:5511115-Nov-2020 17:0111200:0629:54
5115-Nov-2020 17:0611515-Nov-2020 17:1711600:1130:05
5215-Nov-2020 17:2211915-Nov-2020 17:3112000:0930:14
5315-Nov-2020 17:3412115-Nov-2020 17:4212200:0830:22
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST