SH5  2021 DARC-WAEDC-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Nov-2021 08:44113-Nov-2021 08:50200:0600:06
213-Nov-2021 08:50213-Nov-2021 09:43300:5300:59
313-Nov-2021 09:47513-Nov-2021 09:58600:1101:10
413-Nov-2021 10:051113-Nov-2021 10:141200:0901:19
513-Nov-2021 10:141213-Nov-2021 10:191300:0501:24
613-Nov-2021 10:351913-Nov-2021 10:402000:0501:29
713-Nov-2021 10:532613-Nov-2021 10:592700:0601:35
813-Nov-2021 10:592713-Nov-2021 11:202800:2101:56
913-Nov-2021 11:202813-Nov-2021 11:262900:0602:02
1013-Nov-2021 11:273013-Nov-2021 11:323100:0502:07
1113-Nov-2021 11:333213-Nov-2021 11:413300:0802:15
1213-Nov-2021 11:433513-Nov-2021 11:513600:0802:23
1313-Nov-2021 11:563813-Nov-2021 12:023900:0602:29
1413-Nov-2021 12:144613-Nov-2021 12:224700:0802:37
1513-Nov-2021 12:274913-Nov-2021 12:325000:0502:42
1613-Nov-2021 12:325013-Nov-2021 12:385100:0602:48
1713-Nov-2021 12:385113-Nov-2021 12:445200:0602:54
1813-Nov-2021 12:465313-Nov-2021 12:515400:0502:59
1913-Nov-2021 12:515413-Nov-2021 13:125500:2103:20
2013-Nov-2021 13:216113-Nov-2021 13:296200:0803:28
2113-Nov-2021 13:356513-Nov-2021 13:546600:1903:47
2213-Nov-2021 13:546613-Nov-2021 14:006700:0603:53
2313-Nov-2021 14:006713-Nov-2021 14:076800:0704:00
2413-Nov-2021 14:076813-Nov-2021 14:226900:1504:15
2513-Nov-2021 14:226913-Nov-2021 14:477000:2504:40
2613-Nov-2021 14:557313-Nov-2021 15:017400:0604:46
2713-Nov-2021 15:057513-Nov-2021 15:117600:0604:52
2813-Nov-2021 15:117613-Nov-2021 15:277700:1605:08
2913-Nov-2021 15:277713-Nov-2021 15:417800:1405:22
3013-Nov-2021 15:417813-Nov-2021 15:477900:0605:28
3113-Nov-2021 15:488013-Nov-2021 15:538100:0505:33
3213-Nov-2021 15:558213-Nov-2021 16:018300:0605:39
3313-Nov-2021 16:128713-Nov-2021 16:208800:0805:47
3413-Nov-2021 16:218913-Nov-2021 16:289000:0705:54
3513-Nov-2021 16:289013-Nov-2021 16:379100:0906:03
3613-Nov-2021 16:379113-Nov-2021 16:539200:1606:19
3713-Nov-2021 16:539213-Nov-2021 17:019300:0806:27
3813-Nov-2021 17:019313-Nov-2021 17:199400:1806:45
3913-Nov-2021 17:199413-Nov-2021 17:269500:0706:52
4013-Nov-2021 17:269513-Nov-2021 17:349600:0807:00
4113-Nov-2021 17:349613-Nov-2021 17:399700:0507:05
4213-Nov-2021 17:399713-Nov-2021 17:449800:0507:10
4313-Nov-2021 17:449813-Nov-2021 17:509900:0607:16
4413-Nov-2021 17:509913-Nov-2021 18:0010000:1007:26
4513-Nov-2021 18:0010013-Nov-2021 21:1510103:1510:41
4613-Nov-2021 21:1710213-Nov-2021 21:2410300:0710:48
4713-Nov-2021 21:2710414-Nov-2021 08:2810511:0121:49
4814-Nov-2021 08:2810514-Nov-2021 08:3910600:1122:00
4914-Nov-2021 08:3910614-Nov-2021 08:5210700:1322:13
5014-Nov-2021 08:5810914-Nov-2021 09:0311000:0522:18
5114-Nov-2021 09:0411114-Nov-2021 09:0911200:0522:23
5214-Nov-2021 09:1611614-Nov-2021 09:2211700:0622:29
5314-Nov-2021 09:4112314-Nov-2021 09:4612400:0522:34
5414-Nov-2021 09:5012514-Nov-2021 09:5512600:0522:39
5514-Nov-2021 09:5512614-Nov-2021 10:0112700:0622:45
5614-Nov-2021 10:0212814-Nov-2021 10:0812900:0622:51
5714-Nov-2021 10:1913414-Nov-2021 10:2413500:0522:56
5814-Nov-2021 10:2413514-Nov-2021 11:1413600:5023:46
5914-Nov-2021 11:2414014-Nov-2021 11:3214100:0823:54
6014-Nov-2021 11:3214114-Nov-2021 11:4714200:1524:09
6114-Nov-2021 11:5614714-Nov-2021 12:1214800:1624:25
6214-Nov-2021 12:1214914-Nov-2021 12:1715000:0524:30
6314-Nov-2021 12:2315314-Nov-2021 12:2815400:0524:35
6414-Nov-2021 12:3415614-Nov-2021 12:5115700:1724:52
6514-Nov-2021 13:0116014-Nov-2021 13:0716100:0624:58
6614-Nov-2021 13:0716114-Nov-2021 13:4316200:3625:34
6714-Nov-2021 13:4316214-Nov-2021 14:0316300:2025:54
6814-Nov-2021 14:0316314-Nov-2021 14:1016400:0726:01
6914-Nov-2021 14:1016414-Nov-2021 14:1516500:0526:06
7014-Nov-2021 14:1516514-Nov-2021 14:2416600:0926:15
7114-Nov-2021 14:2416614-Nov-2021 14:3316700:0926:24
7214-Nov-2021 14:4417314-Nov-2021 14:5717400:1326:37
7314-Nov-2021 15:1418114-Nov-2021 15:2618200:1226:49
7414-Nov-2021 15:3118414-Nov-2021 16:1418500:4327:32
7514-Nov-2021 16:1418514-Nov-2021 16:1918600:0527:37
Created by SH5 v.2.47.12, 16-11-2021
Registered to: OM5AST