SH5  2021 EUHFC OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63607-Aug-2021 13:071307-Aug-2021 13:1818
20100.53007-Aug-2021 18:017007-Aug-2021 18:3079
30140.52807-Aug-2021 17:506607-Aug-2021 18:3079
60200.32007-Aug-2021 17:286007-Aug-2021 18:3079
120360.31807-Aug-2021 16:204407-Aug-2021 18:3079
Created by SH5 v.2.47.12, 10-08-2021
Registered to: OM5AST