SH5  2021 RSGB-IOTA OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84824-Jul-2021 13:06424-Jul-2021 13:1611
20140.74224-Jul-2021 13:06424-Jul-2021 13:3517
30140.52824-Jul-2021 12:57324-Jul-2021 13:2516
60220.42224-Jul-2021 13:06424-Jul-2021 14:0425
120300.31524-Jul-2021 12:57324-Jul-2021 15:1132
Created by SH5 v.2.47.12, 25-07-2021
Registered to: OM5AST