SH5  2022 RSGB-IOTA OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84830-Jul-2022 14:512630-Jul-2022 14:5933
20120.63630-Jul-2022 14:512630-Jul-2022 15:1437
30140.52830-Jul-2022 14:332130-Jul-2022 15:0434
60220.42230-Jul-2022 14:332130-Jul-2022 15:3842
120340.31731-Jul-2022 09:196531-Jul-2022 11:2198
Created by SH5 v.2.47.12, 31-07-2022
Registered to: OM5AST