SH5  2020 EA-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
105-Apr-2020 14:59105-Apr-2020 14:54200:0500:05
205-Apr-2020 14:54205-Apr-2020 14:47300:0700:12
305-Apr-2020 14:47305-Apr-2020 14:38400:0900:21
405-Apr-2020 14:38405-Apr-2020 14:33500:0500:26
505-Apr-2020 14:33505-Apr-2020 14:21600:1200:38
605-Apr-2020 14:13905-Apr-2020 14:001000:1300:51
705-Apr-2020 14:001005-Apr-2020 13:461100:1401:05
805-Apr-2020 13:441205-Apr-2020 13:361300:0801:13
905-Apr-2020 13:361305-Apr-2020 13:311400:0501:18
1005-Apr-2020 13:291505-Apr-2020 13:201600:0901:27
1105-Apr-2020 13:191705-Apr-2020 11:451801:3403:01
1205-Apr-2020 11:431905-Apr-2020 11:212000:2203:23
1305-Apr-2020 11:212005-Apr-2020 10:562100:2503:48
1405-Apr-2020 10:522305-Apr-2020 10:472400:0503:53
1505-Apr-2020 10:472405-Apr-2020 10:202500:2704:20
1605-Apr-2020 10:202505-Apr-2020 10:002600:2004:40
1705-Apr-2020 09:582705-Apr-2020 09:522800:0604:46
1805-Apr-2020 09:463105-Apr-2020 09:363200:1004:56
1905-Apr-2020 09:343305-Apr-2020 09:293400:0505:01
2005-Apr-2020 09:183905-Apr-2020 09:124000:0605:07
2105-Apr-2020 09:124005-Apr-2020 09:044100:0805:15
2205-Apr-2020 09:044105-Apr-2020 08:584200:0605:21
2305-Apr-2020 08:554505-Apr-2020 08:494600:0605:27
2405-Apr-2020 08:464705-Apr-2020 08:354800:1105:38
2505-Apr-2020 08:354804-Apr-2020 21:404910:5516:33
2604-Apr-2020 21:305404-Apr-2020 21:225500:0816:41
2704-Apr-2020 21:185604-Apr-2020 21:115700:0716:48
2804-Apr-2020 21:115704-Apr-2020 21:045800:0716:55
2904-Apr-2020 21:045804-Apr-2020 20:565900:0817:03
3004-Apr-2020 20:565904-Apr-2020 20:446000:1217:15
3104-Apr-2020 20:436104-Apr-2020 20:376200:0617:21
3204-Apr-2020 20:376204-Apr-2020 20:316300:0617:27
3304-Apr-2020 20:316304-Apr-2020 20:176400:1417:41
3404-Apr-2020 20:176404-Apr-2020 20:126500:0517:46
3504-Apr-2020 20:086704-Apr-2020 19:456800:2318:09
3604-Apr-2020 19:436904-Apr-2020 18:097001:3419:43
3704-Apr-2020 18:097004-Apr-2020 18:027100:0719:50
3804-Apr-2020 18:027104-Apr-2020 17:567200:0619:56
3904-Apr-2020 17:507404-Apr-2020 17:457500:0520:01
4004-Apr-2020 17:387904-Apr-2020 17:268000:1220:13
4104-Apr-2020 17:168604-Apr-2020 17:108700:0620:19
4204-Apr-2020 17:098804-Apr-2020 17:018900:0820:27
4304-Apr-2020 16:479704-Apr-2020 16:429800:0520:32
4404-Apr-2020 16:429804-Apr-2020 16:309900:1220:44
4504-Apr-2020 16:309904-Apr-2020 16:2110000:0920:53
4604-Apr-2020 16:2110005-Apr-2020 15:2010122:5943:52
4705-Apr-2020 15:2010105-Apr-2020 15:0410200:1644:08
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST