SH5  2021 CQ-WPX-SSB OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63627-Mar-2021 10:081427-Mar-2021 10:1719
20100.53027-Mar-2021 09:561027-Mar-2021 10:1719
30140.52828-Mar-2021 10:2311028-Mar-2021 11:09123
60200.32027-Mar-2021 09:33427-Mar-2021 10:2823
120260.21327-Mar-2021 09:12127-Mar-2021 10:4726
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST