SH5  2021 CQ-WW-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Sep-2021 16:42125-Sep-2021 16:57200:1500:15
225-Sep-2021 16:57225-Sep-2021 17:06300:0900:24
325-Sep-2021 17:06325-Sep-2021 17:11400:0500:29
425-Sep-2021 17:11425-Sep-2021 17:19500:0800:37
525-Sep-2021 17:21625-Sep-2021 17:28700:0700:44
625-Sep-2021 17:28725-Sep-2021 17:33800:0500:49
725-Sep-2021 17:451225-Sep-2021 17:501300:0500:54
825-Sep-2021 18:072125-Sep-2021 18:122200:0500:59
925-Sep-2021 18:182625-Sep-2021 18:272700:0901:08
1025-Sep-2021 18:272725-Sep-2021 18:362800:0901:17
1125-Sep-2021 18:362925-Sep-2021 18:433000:0701:24
1225-Sep-2021 18:573725-Sep-2021 19:033800:0601:30
1325-Sep-2021 19:033825-Sep-2021 19:553900:5202:22
1425-Sep-2021 19:553925-Sep-2021 20:014000:0602:28
1525-Sep-2021 20:054125-Sep-2021 20:124200:0702:35
1625-Sep-2021 20:124225-Sep-2021 20:194300:0702:42
1725-Sep-2021 20:194325-Sep-2021 20:244400:0502:47
1825-Sep-2021 20:264525-Sep-2021 20:344600:0802:55
1925-Sep-2021 20:344625-Sep-2021 20:404700:0603:01
2025-Sep-2021 20:404725-Sep-2021 20:534800:1303:14
2125-Sep-2021 21:005325-Sep-2021 21:055400:0503:19
2225-Sep-2021 21:105626-Sep-2021 08:455711:3514:54
2326-Sep-2021 08:516126-Sep-2021 09:126200:2115:15
2426-Sep-2021 09:286926-Sep-2021 09:367000:0815:23
2526-Sep-2021 09:367026-Sep-2021 09:417100:0515:28
2626-Sep-2021 09:447226-Sep-2021 09:537300:0915:37
2726-Sep-2021 09:537326-Sep-2021 10:027400:0915:46
2826-Sep-2021 10:057526-Sep-2021 10:127600:0715:53
2926-Sep-2021 10:187926-Sep-2021 10:258000:0716:00
3026-Sep-2021 10:258026-Sep-2021 10:348100:0916:09
3126-Sep-2021 10:348126-Sep-2021 10:438200:0916:18
3226-Sep-2021 10:448326-Sep-2021 10:508400:0616:24
3326-Sep-2021 10:548726-Sep-2021 11:198800:2516:49
3426-Sep-2021 11:269026-Sep-2021 11:349100:0816:57
3526-Sep-2021 11:439426-Sep-2021 11:549500:1117:08
3626-Sep-2021 12:029826-Sep-2021 12:119900:0917:17
3726-Sep-2021 12:119926-Sep-2021 13:2310001:1218:29
3826-Sep-2021 13:2710126-Sep-2021 13:3910200:1218:41
3926-Sep-2021 13:5110726-Sep-2021 14:0010800:0918:50
4026-Sep-2021 14:0010826-Sep-2021 14:0510900:0518:55
4126-Sep-2021 14:0911026-Sep-2021 14:1411100:0519:00
4226-Sep-2021 14:1511226-Sep-2021 14:2211300:0719:07
4326-Sep-2021 14:2811526-Sep-2021 14:3311600:0519:12
4426-Sep-2021 14:3311626-Sep-2021 14:3911700:0619:18
4526-Sep-2021 14:4412126-Sep-2021 14:4912200:0519:23
4626-Sep-2021 14:4912226-Sep-2021 14:5712300:0819:31
4726-Sep-2021 15:0112426-Sep-2021 15:1112500:1019:41
4826-Sep-2021 15:1112526-Sep-2021 15:2212600:1119:52
4926-Sep-2021 15:2212626-Sep-2021 15:2712700:0519:57
5026-Sep-2021 15:2712726-Sep-2021 15:3212800:0520:02
5126-Sep-2021 15:3212826-Sep-2021 16:1112900:3920:41
5226-Sep-2021 16:2313726-Sep-2021 16:3013800:0720:48
5326-Sep-2021 16:3414026-Sep-2021 16:4114100:0720:55
5426-Sep-2021 16:4114126-Sep-2021 16:5214200:1121:06
Created by SH5 v.2.47.12, 27-09-2021
Registered to: OM5AST