SH5  2021 CQ-WW-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84826-Sep-2021 16:1112926-Sep-2021 16:22136
20100.53025-Sep-2021 17:451225-Sep-2021 18:0721
30140.52825-Sep-2021 17:501325-Sep-2021 18:1826
60220.42225-Sep-2021 17:19525-Sep-2021 18:1826
120360.31825-Sep-2021 16:57225-Sep-2021 18:5737
Created by SH5 v.2.47.12, 27-09-2021
Registered to: OM5AST