SH5  2021 EA-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Apr-2021 16:53103-Apr-2021 16:59200:0600:06
203-Apr-2021 16:59203-Apr-2021 17:48300:4900:55
303-Apr-2021 17:48303-Apr-2021 17:54400:0601:01
403-Apr-2021 17:56503-Apr-2021 18:01600:0501:06
503-Apr-2021 18:04703-Apr-2021 18:15800:1101:17
603-Apr-2021 18:19903-Apr-2021 18:321000:1301:30
703-Apr-2021 18:321003-Apr-2021 18:371100:0501:35
803-Apr-2021 18:371104-Apr-2021 08:021213:2515:00
904-Apr-2021 08:101604-Apr-2021 08:161700:0615:06
1004-Apr-2021 08:232004-Apr-2021 08:292100:0615:12
1104-Apr-2021 08:362304-Apr-2021 08:412400:0515:17
1204-Apr-2021 08:442604-Apr-2021 08:522700:0815:25
1304-Apr-2021 09:063404-Apr-2021 09:383500:3215:57
1404-Apr-2021 09:383604-Apr-2021 09:533700:1516:12
1504-Apr-2021 09:574004-Apr-2021 10:114100:1416:26
1604-Apr-2021 10:114104-Apr-2021 10:174200:0616:32
1704-Apr-2021 10:214304-Apr-2021 10:264400:0516:37
1804-Apr-2021 10:384904-Apr-2021 10:455000:0716:44
1904-Apr-2021 10:495104-Apr-2021 10:545200:0516:49
2004-Apr-2021 10:595404-Apr-2021 11:515500:5217:41
2104-Apr-2021 11:515504-Apr-2021 12:015600:1017:51
2204-Apr-2021 12:035704-Apr-2021 12:455800:4218:33
2304-Apr-2021 12:556204-Apr-2021 13:006300:0518:38
2404-Apr-2021 13:046404-Apr-2021 13:146500:1018:48
2504-Apr-2021 13:247004-Apr-2021 13:297100:0518:53
2604-Apr-2021 13:317204-Apr-2021 13:437300:1219:05
2704-Apr-2021 13:447404-Apr-2021 13:597500:1519:20
2804-Apr-2021 13:597504-Apr-2021 14:067600:0719:27
2904-Apr-2021 14:178104-Apr-2021 14:238200:0619:33
3004-Apr-2021 14:348504-Apr-2021 14:408600:0619:39
3104-Apr-2021 14:529104-Apr-2021 15:039200:1119:50
3204-Apr-2021 15:049304-Apr-2021 15:159400:1120:01
3304-Apr-2021 15:179504-Apr-2021 15:249600:0720:08
3404-Apr-2021 15:309804-Apr-2021 15:359900:0520:13
3504-Apr-2021 15:4410304-Apr-2021 15:5210400:0820:21
3604-Apr-2021 15:5210404-Apr-2021 15:5810500:0620:27
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST