SH5  2022 CQ-WPX-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84812-Feb-2022 09:491112-Feb-2022 09:5918
20120.63612-Feb-2022 09:421012-Feb-2022 10:0921
30160.53212-Feb-2022 09:31612-Feb-2022 10:0921
60240.42412-Feb-2022 09:24512-Feb-2022 10:3828
120340.31712-Feb-2022 08:55212-Feb-2022 10:5335
Created by SH5 v.2.47.12, 15-02-2022
Registered to: OM5AST