SH5  2026 JARL-WW-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
117-Oct-2026 10:00317-Oct-2026 10:08400:0800:08
217-Oct-2026 10:19817-Oct-2026 10:30900:1100:19
317-Oct-2026 10:411417-Oct-2026 13:511503:1003:29
417-Oct-2026 13:581817-Oct-2026 14:541900:5604:25
517-Oct-2026 14:541917-Oct-2026 15:022000:0804:33
617-Oct-2026 15:022017-Oct-2026 16:082101:0605:39
717-Oct-2026 16:162617-Oct-2026 18:372702:2108:00
817-Oct-2026 18:382817-Oct-2026 18:452900:0708:07
917-Oct-2026 18:493118-Oct-2026 12:153217:2625:33
1018-Oct-2026 12:334118-Oct-2026 12:394200:0625:39
1118-Oct-2026 12:544818-Oct-2026 14:404901:4627:25
1218-Oct-2026 14:465218-Oct-2026 14:545300:0827:33
1318-Oct-2026 14:595618-Oct-2026 15:045700:0527:38
1418-Oct-2026 15:055818-Oct-2026 15:125900:0727:45
1518-Oct-2026 15:296618-Oct-2026 16:236700:5428:39
1618-Oct-2026 16:256818-Oct-2026 16:386900:1328:52
1718-Oct-2026 16:437218-Oct-2026 17:597301:1630:08
1818-Oct-2026 18:027418-Oct-2026 18:077500:0530:13
Created by SH5 v.2.48, 14-11-2026
Registered to: OM5AST