SH5  2026 JARL-WW-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84818-Oct-2026 12:213418-Oct-2026 12:3341
20100.53018-Oct-2026 12:153218-Oct-2026 12:3341
30140.52818-Oct-2026 12:153218-Oct-2026 12:4745
60180.31818-Oct-2026 12:153218-Oct-2026 14:4049
120220.21118-Oct-2026 14:404918-Oct-2026 16:4070
Created by SH5 v.2.48, 14-11-2026
Registered to: OM5AST