SH5  2020 CQ-WPX-SSB OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Mar-2020 15:43429-Mar-2020 15:36500:0700:07
229-Mar-2020 15:36529-Mar-2020 15:17600:1900:26
329-Mar-2020 15:17629-Mar-2020 15:12700:0500:31
429-Mar-2020 15:12729-Mar-2020 14:54800:1800:49
529-Mar-2020 14:471129-Mar-2020 14:401200:0700:56
629-Mar-2020 14:401229-Mar-2020 14:321300:0801:04
729-Mar-2020 14:281529-Mar-2020 14:221600:0601:10
829-Mar-2020 14:221629-Mar-2020 14:141700:0801:18
929-Mar-2020 14:121829-Mar-2020 14:071900:0501:23
1029-Mar-2020 14:071929-Mar-2020 13:552000:1201:35
1129-Mar-2020 13:552029-Mar-2020 13:482100:0701:42
1229-Mar-2020 13:482129-Mar-2020 13:402200:0801:50
1329-Mar-2020 13:372329-Mar-2020 13:322400:0501:55
1429-Mar-2020 13:292529-Mar-2020 13:112600:1802:13
1529-Mar-2020 13:072729-Mar-2020 13:022800:0502:18
1629-Mar-2020 12:593129-Mar-2020 12:523200:0702:25
1729-Mar-2020 12:513329-Mar-2020 12:413400:1002:35
1829-Mar-2020 12:413429-Mar-2020 11:403501:0103:36
1929-Mar-2020 11:333829-Mar-2020 11:283900:0503:41
2029-Mar-2020 11:274029-Mar-2020 11:214100:0603:47
2129-Mar-2020 11:025129-Mar-2020 10:395200:2304:10
2229-Mar-2020 10:395229-Mar-2020 10:315300:0804:18
2329-Mar-2020 10:315328-Mar-2020 18:455415:4620:04
2428-Mar-2020 18:455428-Mar-2020 18:405500:0520:09
2528-Mar-2020 18:345728-Mar-2020 18:295800:0520:14
2628-Mar-2020 18:295828-Mar-2020 18:205900:0920:23
2728-Mar-2020 18:205928-Mar-2020 15:366002:4423:07
2828-Mar-2020 15:366028-Mar-2020 15:306100:0623:13
2928-Mar-2020 15:306128-Mar-2020 15:006200:3023:43
3028-Mar-2020 14:566428-Mar-2020 14:316500:2524:08
3128-Mar-2020 14:186928-Mar-2020 14:137000:0524:13
3228-Mar-2020 14:137028-Mar-2020 13:577100:1624:29
3328-Mar-2020 13:557328-Mar-2020 13:287400:2724:56
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST