SH5  2020 CQ-WW-SSB OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Oct-2020 09:561525-Oct-2020 09:511600:0500:05
225-Oct-2020 09:451925-Oct-2020 09:142000:3100:36
325-Oct-2020 09:042525-Oct-2020 08:582600:0600:42
425-Oct-2020 08:542925-Oct-2020 08:453000:0900:51
525-Oct-2020 08:433125-Oct-2020 08:303200:1301:04
625-Oct-2020 08:233525-Oct-2020 08:143600:0901:13
725-Oct-2020 08:123725-Oct-2020 08:073800:0501:18
825-Oct-2020 08:073825-Oct-2020 07:533900:1401:32
925-Oct-2020 07:533925-Oct-2020 07:474000:0601:38
1025-Oct-2020 07:474025-Oct-2020 07:194100:2802:06
1125-Oct-2020 07:134425-Oct-2020 07:084500:0502:11
1225-Oct-2020 07:015025-Oct-2020 06:565100:0502:16
1325-Oct-2020 06:565125-Oct-2020 06:495200:0702:23
1425-Oct-2020 06:465324-Oct-2020 17:175413:2915:52
1524-Oct-2020 17:135524-Oct-2020 17:035600:1016:02
1624-Oct-2020 17:015724-Oct-2020 16:545800:0716:09
1724-Oct-2020 16:506024-Oct-2020 16:446100:0616:15
1824-Oct-2020 16:446124-Oct-2020 16:396200:0516:20
1924-Oct-2020 16:386324-Oct-2020 16:326400:0616:26
2024-Oct-2020 16:276624-Oct-2020 16:156700:1216:38
2124-Oct-2020 16:156724-Oct-2020 16:036800:1216:50
2224-Oct-2020 15:577124-Oct-2020 15:527200:0516:55
2324-Oct-2020 15:527224-Oct-2020 14:457301:0718:02
2424-Oct-2020 14:307824-Oct-2020 14:037900:2718:29
2524-Oct-2020 14:028024-Oct-2020 13:538100:0918:38
2624-Oct-2020 13:538124-Oct-2020 13:368200:1718:55
2724-Oct-2020 13:368224-Oct-2020 12:518300:4519:40
2824-Oct-2020 12:508424-Oct-2020 12:428500:0819:48
2924-Oct-2020 12:398824-Oct-2020 12:318900:0819:56
3024-Oct-2020 12:318924-Oct-2020 12:269000:0520:01
3124-Oct-2020 12:229224-Oct-2020 12:109300:1220:13
3224-Oct-2020 12:109324-Oct-2020 12:019400:0920:22
3324-Oct-2020 11:599724-Oct-2020 08:159803:4424:06
3424-Oct-2020 08:159824-Oct-2020 08:099900:0624:12
3524-Oct-2020 08:099924-Oct-2020 08:0410000:0524:17
3624-Oct-2020 08:0410025-Oct-2020 19:0910135:0559:22
3725-Oct-2020 19:0910125-Oct-2020 18:3810200:3159:53
3825-Oct-2020 18:3610325-Oct-2020 18:2510400:1160:04
3925-Oct-2020 18:2510425-Oct-2020 17:5810500:2760:31
4025-Oct-2020 17:5810525-Oct-2020 17:3010600:2860:59
4125-Oct-2020 17:3010625-Oct-2020 17:2510700:0561:04
4225-Oct-2020 17:2510725-Oct-2020 17:1910800:0661:10
4325-Oct-2020 17:1011125-Oct-2020 17:0211200:0861:18
4425-Oct-2020 17:0211225-Oct-2020 16:5511300:0761:25
4525-Oct-2020 16:5511325-Oct-2020 16:4911400:0661:31
4625-Oct-2020 16:4411725-Oct-2020 15:0311801:4163:12
4725-Oct-2020 15:0111925-Oct-2020 14:4412000:1763:29
4825-Oct-2020 14:4412025-Oct-2020 14:1712100:2763:56
4925-Oct-2020 14:1412225-Oct-2020 14:0912300:0564:01
5025-Oct-2020 14:0112925-Oct-2020 13:5613000:0564:06
5125-Oct-2020 13:5213125-Oct-2020 13:4613200:0664:12
5225-Oct-2020 13:4613325-Oct-2020 13:4013400:0664:18
5325-Oct-2020 13:4013425-Oct-2020 12:4313500:5765:15
5425-Oct-2020 12:3813725-Oct-2020 12:3213800:0665:21
5525-Oct-2020 12:2813925-Oct-2020 11:5814000:3065:51
5625-Oct-2020 11:5514125-Oct-2020 11:5014200:0565:56
5725-Oct-2020 11:5014225-Oct-2020 11:4114300:0966:05
5825-Oct-2020 11:4014425-Oct-2020 11:2914500:1166:16
5925-Oct-2020 11:2014925-Oct-2020 11:1515000:0566:21
6025-Oct-2020 11:1115225-Oct-2020 11:0115300:1066:31
6125-Oct-2020 10:3616425-Oct-2020 10:3016500:0666:37
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST