SH5  2020 CQ-WW-SSB OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1010010.060025-Oct-2020 10:22124-Oct-2020 08:04100
201005.030025-Oct-2020 10:22124-Oct-2020 08:04100
301003.320025-Oct-2020 10:22124-Oct-2020 08:04100
601001.710025-Oct-2020 10:22124-Oct-2020 08:04100
1201000.85025-Oct-2020 10:22124-Oct-2020 08:04100
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST