SH5  2020 IARU-HF OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10424.225212-Jul-2020 01:34111-Jul-2020 21:5142
20422.112612-Jul-2020 01:34111-Jul-2020 21:5142
30421.48412-Jul-2020 01:34111-Jul-2020 21:5142
60420.74212-Jul-2020 01:34111-Jul-2020 21:5142
120420.42112-Jul-2020 01:34111-Jul-2020 21:5142
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST