SH5  2021 CQ-WPX-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Feb-2021 08:27113-Feb-2021 08:36200:0900:09
213-Feb-2021 08:36213-Feb-2021 08:42300:0600:15
313-Feb-2021 08:42313-Feb-2021 08:50400:0800:23
413-Feb-2021 08:50413-Feb-2021 08:55500:0500:28
513-Feb-2021 08:55513-Feb-2021 09:00600:0500:33
613-Feb-2021 09:00613-Feb-2021 09:08700:0800:41
713-Feb-2021 09:10813-Feb-2021 09:18900:0800:49
813-Feb-2021 09:18913-Feb-2021 09:521000:3401:23
913-Feb-2021 10:001313-Feb-2021 10:101400:1001:33
1013-Feb-2021 10:151613-Feb-2021 10:201700:0501:38
1113-Feb-2021 10:252013-Feb-2021 10:322100:0701:45
1213-Feb-2021 10:513113-Feb-2021 11:183200:2702:12
1313-Feb-2021 11:183213-Feb-2021 11:283300:1002:22
1413-Feb-2021 11:303513-Feb-2021 11:393600:0902:31
1513-Feb-2021 11:433713-Feb-2021 11:513800:0802:39
1613-Feb-2021 11:553913-Feb-2021 12:114000:1602:55
1713-Feb-2021 12:114013-Feb-2021 12:184100:0703:02
1813-Feb-2021 12:244313-Feb-2021 12:294400:0503:07
1913-Feb-2021 12:384813-Feb-2021 12:484900:1003:17
2013-Feb-2021 12:595413-Feb-2021 15:115502:1205:29
2113-Feb-2021 15:155613-Feb-2021 15:405700:2505:54
2213-Feb-2021 15:405713-Feb-2021 15:555800:1506:09
2313-Feb-2021 15:555813-Feb-2021 16:025900:0706:16
2413-Feb-2021 16:025913-Feb-2021 16:146000:1206:28
2513-Feb-2021 16:176113-Feb-2021 16:236200:0606:34
2613-Feb-2021 16:236213-Feb-2021 16:386300:1506:49
2713-Feb-2021 16:406413-Feb-2021 16:456500:0506:54
2813-Feb-2021 17:097413-Feb-2021 17:167500:0707:01
2913-Feb-2021 17:207614-Feb-2021 08:357715:1522:16
3014-Feb-2021 08:357714-Feb-2021 08:497800:1422:30
3114-Feb-2021 08:497814-Feb-2021 08:547900:0522:35
3214-Feb-2021 08:568014-Feb-2021 09:018100:0522:40
3314-Feb-2021 09:058214-Feb-2021 09:388300:3323:13
3414-Feb-2021 09:388314-Feb-2021 10:018400:2323:36
3514-Feb-2021 10:028514-Feb-2021 10:328600:3024:06
3614-Feb-2021 10:398914-Feb-2021 10:559000:1624:22
3714-Feb-2021 11:189914-Feb-2021 11:2310000:0524:27
3814-Feb-2021 11:2310014-Feb-2021 11:3210100:0924:36
3914-Feb-2021 11:3210114-Feb-2021 11:4010200:0824:44
4014-Feb-2021 11:4510514-Feb-2021 11:5110600:0624:50
4114-Feb-2021 11:5110614-Feb-2021 11:5910700:0824:58
4214-Feb-2021 12:0110814-Feb-2021 12:0810900:0725:05
4314-Feb-2021 12:1611214-Feb-2021 12:2911300:1325:18
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST