SH5  2021 CQ-WPX-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1060.63613-Feb-2021 10:322113-Feb-2021 10:4126
20120.63613-Feb-2021 10:322113-Feb-2021 11:1832
30140.52813-Feb-2021 10:201713-Feb-2021 10:4830
60220.42213-Feb-2021 09:521013-Feb-2021 10:5131
120300.31513-Feb-2021 09:521013-Feb-2021 11:5539
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST