SH5  2020 VOLTA-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-May-2020 11:58110-May-2020 11:51200:0700:07
210-May-2020 11:49310-May-2020 11:40400:0900:16
310-May-2020 11:40410-May-2020 11:35500:0500:21
410-May-2020 11:35510-May-2020 11:30600:0500:26
510-May-2020 11:26710-May-2020 11:04800:2200:48
610-May-2020 11:01910-May-2020 10:531000:0800:56
710-May-2020 10:531010-May-2020 10:401100:1301:09
810-May-2020 10:251710-May-2020 10:131800:1201:21
910-May-2020 10:131810-May-2020 10:051900:0801:29
1010-May-2020 10:051910-May-2020 09:552000:1001:39
1110-May-2020 09:552010-May-2020 09:472100:0801:47
1210-May-2020 09:472110-May-2020 09:332200:1402:01
1310-May-2020 09:252410-May-2020 08:512500:3402:35
1410-May-2020 08:443010-May-2020 08:393100:0502:40
1510-May-2020 08:333310-May-2020 08:273400:0602:46
1610-May-2020 08:203910-May-2020 08:094000:1102:57
1710-May-2020 08:064109-May-2020 22:154209:5112:48
1809-May-2020 22:154209-May-2020 22:094300:0612:54
1909-May-2020 22:094309-May-2020 21:554400:1413:08
2009-May-2020 21:514609-May-2020 21:434700:0813:16
2109-May-2020 21:414909-May-2020 21:205000:2113:37
2209-May-2020 21:135209-May-2020 21:025300:1113:48
2309-May-2020 20:525609-May-2020 20:435700:0913:57
2409-May-2020 20:415809-May-2020 20:345900:0714:04
2509-May-2020 20:345909-May-2020 20:296000:0514:09
2609-May-2020 20:296009-May-2020 20:246100:0514:14
2709-May-2020 20:206209-May-2020 19:566300:2414:38
2809-May-2020 19:536409-May-2020 19:486500:0514:43
2909-May-2020 19:486509-May-2020 19:386600:1014:53
3009-May-2020 19:386609-May-2020 17:356702:0316:56
3109-May-2020 17:356709-May-2020 17:136800:2217:18
3209-May-2020 17:067009-May-2020 17:017100:0517:23
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST