SH5  2020 VOLTA-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10727.243210-May-2020 11:58109-May-2020 16:5972
20723.621610-May-2020 11:58109-May-2020 16:5972
30722.414410-May-2020 11:58109-May-2020 16:5972
60721.27210-May-2020 11:58109-May-2020 16:5972
120720.63610-May-2020 11:58109-May-2020 16:5972
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST