SH5  2021 EUDXC OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
106-Feb-2021 18:07106-Feb-2021 18:18200:1100:11
206-Feb-2021 18:22406-Feb-2021 18:31500:0900:20
306-Feb-2021 18:31506-Feb-2021 18:40600:0900:29
406-Feb-2021 18:40606-Feb-2021 18:46700:0600:35
506-Feb-2021 18:46706-Feb-2021 19:04800:1800:53
606-Feb-2021 19:121106-Feb-2021 20:281201:1602:09
706-Feb-2021 20:281206-Feb-2021 22:051301:3703:46
806-Feb-2021 22:051306-Feb-2021 22:311400:2604:12
906-Feb-2021 22:311407-Feb-2021 09:331511:0215:14
1007-Feb-2021 09:361707-Feb-2021 09:411800:0515:19
1107-Feb-2021 09:411807-Feb-2021 10:011900:2015:39
1207-Feb-2021 10:102307-Feb-2021 10:202400:1015:49
1307-Feb-2021 10:222507-Feb-2021 10:292600:0715:56
1407-Feb-2021 10:322707-Feb-2021 10:422800:1016:06
1507-Feb-2021 10:422807-Feb-2021 10:512900:0916:15
1607-Feb-2021 10:533007-Feb-2021 10:583100:0516:20
1707-Feb-2021 11:013307-Feb-2021 11:523400:5117:11
1807-Feb-2021 11:533507-Feb-2021 12:023600:0917:20
1907-Feb-2021 12:043707-Feb-2021 14:563802:5220:12
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST