SH5  2021 JARTS-WW-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84817-Oct-2021 16:508817-Oct-2021 17:0195
20120.63616-Oct-2021 09:312116-Oct-2021 09:5132
30160.53216-Oct-2021 09:241916-Oct-2021 10:0334
60200.32016-Oct-2021 09:061716-Oct-2021 10:2736
120260.21316-Oct-2021 08:051116-Oct-2021 10:2736
Created by SH5 v.2.47.12, 19-10-2021
Registered to: OM5AST