SH5  2021 IARU-HF OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06011-Jul-2021 07:538611-Jul-2021 08:0595
20140.74211-Jul-2021 07:438211-Jul-2021 08:0595
30180.63611-Jul-2021 07:418011-Jul-2021 08:1997
60280.52810-Jul-2021 13:49410-Jul-2021 14:5031
120480.42411-Jul-2021 07:438211-Jul-2021 09:46129
Created by SH5 v.2.47.12, 11-07-2021
Registered to: OM5AST