SH5  2024 CQ-WPX-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Feb-2024 10:08510-Feb-2024 10:25600:1700:17
210-Feb-2024 10:26710-Feb-2024 10:34800:0800:25
310-Feb-2024 10:471510-Feb-2024 10:541600:0700:32
410-Feb-2024 10:541610-Feb-2024 11:001700:0600:38
510-Feb-2024 11:011810-Feb-2024 11:081900:0700:45
610-Feb-2024 11:172410-Feb-2024 11:222500:0500:50
710-Feb-2024 11:383310-Feb-2024 11:493400:1101:01
810-Feb-2024 11:533610-Feb-2024 12:123700:1901:20
910-Feb-2024 12:214510-Feb-2024 12:264600:0501:25
1010-Feb-2024 12:596110-Feb-2024 14:426201:4303:08
1110-Feb-2024 14:496510-Feb-2024 14:566600:0703:15
1210-Feb-2024 15:087410-Feb-2024 15:157500:0703:22
1310-Feb-2024 15:177610-Feb-2024 15:227700:0503:27
1410-Feb-2024 15:227710-Feb-2024 15:287800:0603:33
1510-Feb-2024 15:418410-Feb-2024 15:478500:0603:39
1610-Feb-2024 15:478510-Feb-2024 15:538600:0603:45
1710-Feb-2024 15:598910-Feb-2024 16:069000:0703:52
1810-Feb-2024 16:109310-Feb-2024 16:179400:0703:59
1910-Feb-2024 16:259710-Feb-2024 16:339800:0804:07
2010-Feb-2024 16:349910-Feb-2024 16:5010000:1604:23
2110-Feb-2024 17:1310710-Feb-2024 17:1910800:0604:29
2210-Feb-2024 17:1910810-Feb-2024 17:3010900:1104:40
2310-Feb-2024 17:3911510-Feb-2024 17:4511600:0604:46
2410-Feb-2024 17:5512210-Feb-2024 18:0012300:0504:51
2510-Feb-2024 18:0512510-Feb-2024 18:2012600:1505:06
2610-Feb-2024 18:2712910-Feb-2024 18:3313000:0605:12
2710-Feb-2024 18:3313011-Feb-2024 10:1113115:3820:50
2811-Feb-2024 10:1613411-Feb-2024 10:2213500:0620:56
2911-Feb-2024 10:2213511-Feb-2024 10:4113600:1921:15
3011-Feb-2024 10:4113611-Feb-2024 10:4913700:0821:23
3111-Feb-2024 10:5814111-Feb-2024 11:1514200:1721:40
3211-Feb-2024 11:1714311-Feb-2024 11:2914400:1221:52
3311-Feb-2024 11:5615611-Feb-2024 13:1515701:1923:11
3411-Feb-2024 13:2716111-Feb-2024 13:4616200:1923:30
3511-Feb-2024 13:4616211-Feb-2024 14:0016300:1423:44
3611-Feb-2024 14:2317411-Feb-2024 14:2817500:0523:49
3711-Feb-2024 14:2817511-Feb-2024 14:4517600:1724:06
3811-Feb-2024 14:5117911-Feb-2024 14:5718000:0624:12
3911-Feb-2024 15:0918611-Feb-2024 15:1418700:0524:17
4011-Feb-2024 15:4720811-Feb-2024 15:5220900:0524:22
4111-Feb-2024 16:0121511-Feb-2024 16:1021600:0924:31
4211-Feb-2024 16:2222211-Feb-2024 16:2722300:0524:36
4311-Feb-2024 16:4423111-Feb-2024 16:5223200:0824:44
4411-Feb-2024 16:5823711-Feb-2024 17:0723800:0924:53
4511-Feb-2024 17:1324011-Feb-2024 17:1824100:0524:58
4611-Feb-2024 17:2124311-Feb-2024 17:2624400:0525:03
4711-Feb-2024 17:2624411-Feb-2024 17:3124500:0525:08
4811-Feb-2024 17:3224611-Feb-2024 17:4224700:1025:18
Created by SH5 v.2.47.24, 11-02-2024
Registered to: OM5AST