SH5  2024 CQ-WPX-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06010-Feb-2024 12:123710-Feb-2024 12:2646
20160.84811-Feb-2024 15:2419211-Feb-2024 15:44207
30200.74011-Feb-2024 15:0918611-Feb-2024 15:42205
60340.63411-Feb-2024 14:5718011-Feb-2024 15:57213
120560.52811-Feb-2024 14:4517611-Feb-2024 16:44231
Created by SH5 v.2.47.24, 11-02-2024
Registered to: OM5AST