SH5  2021 VOLTA-RTTY OM5AST
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
108-May-2021 12:44208-May-2021 12:50300:0600:06
208-May-2021 12:50308-May-2021 13:03400:1300:19
308-May-2021 13:05508-May-2021 13:10600:0500:24
408-May-2021 13:201208-May-2021 13:251300:0500:29
508-May-2021 13:261408-May-2021 13:321500:0600:35
608-May-2021 13:321508-May-2021 13:381600:0600:41
708-May-2021 13:462008-May-2021 14:022100:1600:57
808-May-2021 14:022108-May-2021 14:082200:0601:03
908-May-2021 14:122508-May-2021 14:182600:0601:09
1008-May-2021 14:202708-May-2021 14:252800:0501:14
1108-May-2021 14:283008-May-2021 15:003100:3201:46
1208-May-2021 15:013208-May-2021 15:063300:0501:51
1308-May-2021 15:073408-May-2021 15:453500:3802:29
1408-May-2021 15:473808-May-2021 15:543900:0702:36
1508-May-2021 15:554008-May-2021 16:024100:0702:43
1608-May-2021 16:044208-May-2021 16:094300:0502:48
1708-May-2021 16:094308-May-2021 16:144400:0502:53
1808-May-2021 16:164508-May-2021 16:224600:0602:59
1908-May-2021 16:234708-May-2021 16:324800:0903:08
2008-May-2021 16:324808-May-2021 16:454900:1303:21
2108-May-2021 16:475108-May-2021 16:525200:0503:26
2208-May-2021 16:535308-May-2021 17:055400:1203:38
2308-May-2021 17:095508-May-2021 17:155600:0603:44
2408-May-2021 17:256008-May-2021 17:316100:0603:50
2508-May-2021 17:336208-May-2021 18:166300:4304:33
2608-May-2021 18:236708-May-2021 18:296800:0604:39
2708-May-2021 18:296808-May-2021 18:346900:0504:44
2808-May-2021 18:377008-May-2021 18:437100:0604:50
2908-May-2021 18:517408-May-2021 18:567500:0504:55
3008-May-2021 18:577608-May-2021 19:087700:1105:06
3108-May-2021 19:087708-May-2021 19:197800:1105:17
3208-May-2021 19:217908-May-2021 19:358000:1405:31
3308-May-2021 19:538808-May-2021 19:598900:0605:37
3408-May-2021 19:598909-May-2021 07:009011:0116:38
3509-May-2021 07:009009-May-2021 07:109100:1016:48
3609-May-2021 07:199609-May-2021 07:269700:0716:55
3709-May-2021 07:269709-May-2021 07:519800:2517:20
3809-May-2021 08:1311009-May-2021 08:1911100:0617:26
3909-May-2021 08:1911109-May-2021 08:3111200:1217:38
4009-May-2021 08:3111209-May-2021 08:4711300:1617:54
4109-May-2021 08:4711309-May-2021 09:2211400:3518:29
4209-May-2021 09:2211409-May-2021 09:3411500:1218:41
4309-May-2021 09:4312009-May-2021 09:4812100:0518:46
4409-May-2021 09:4812109-May-2021 09:5512200:0718:53
4509-May-2021 09:5612309-May-2021 10:0612400:1019:03
4609-May-2021 10:0812509-May-2021 10:4412600:3619:39
4709-May-2021 10:4412609-May-2021 11:0512700:2120:00
4809-May-2021 11:0512709-May-2021 11:1712800:1220:12
4909-May-2021 11:2313009-May-2021 11:2813100:0520:17
5009-May-2021 11:3213309-May-2021 09:2513402:0722:24
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST