SH5  2021 VOLTA-RTTY OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84809-May-2021 08:0310309-May-2021 08:13110
20120.63609-May-2021 07:549909-May-2021 08:13110
30140.52809-May-2021 07:519809-May-2021 08:19111
60180.31808-May-2021 12:44208-May-2021 13:4419
120300.31508-May-2021 12:40108-May-2021 14:2830
Created by SH5 v.2.47.12, 15-05-2021
Registered to: OM5AST