SH5  2021 CQ-WW-SSB OM5AST
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06031-Oct-2021 15:292531-Oct-2021 15:4034
20180.95431-Oct-2021 15:554231-Oct-2021 16:1659
30220.74431-Oct-2021 15:312731-Oct-2021 16:0248
60400.74031-Oct-2021 15:242431-Oct-2021 16:2263
120560.52831-Oct-2021 14:29831-Oct-2021 16:2263
Created by SH5 v.2.47.12, 01-11-2021
Registered to: OM5AST